Filters Sort results
Reset Apply
Display Format | Image | Model No. | Structure | Outline Dimension(mm) | Viewing Area(mm) | Active Area(mm) | Dot Size (mm) | Dot Pitch (mm) | Duty | Interface | IC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 160×128 | | COB | 150×112 | 101×82 | 95.96×76.76 | 0.56×0.56 | 0.60×0.60 | 1/128 | 8080 | RA6963 | |
| 160×128 | | COB | 129×102 | 101×82 | 95.96×76.76 | 0.56×0.56 | 0.60×0.60 | 1/128 | 8080 | RA6963 | |
| 160×160 | | COB | 89.2×85 | 62×62 | 60.78×60.78 | 0.36×0.36 | 0.38×0.38 | 1/160 | No | No | |
| 160×160 | | COB | 85×100 | 62×62 | 60.78×60.78 | 0.36×0.36 | 0.38×0.38 | 1/160 | 8080 | RA8806 | |
| 192×32 | | COB | 116×37 | 85×18.6 | 80.6×15.96 | 0.38×0.46 | 0.42×0.50 | 1/32 | 6800,SPI | ST7920 | |
| 192×32 | | COB | 116×37 | 85×18.6 | 80.6×15.96 | 0.38×0.46 | 0.42×0.50 | 1/32 | 6800,SPI | ST7920 | |
| 192×64 | | COB | 130×65 | 102×39 | 96×32 | 0.46×0.46 | 0.50×0.50 | 1/64 | 6800 | NT7107, NT7108 | |
| 192×64 | | COB | 120×62 | 102×39 | 96×32 | 0.46×0.46 | 0.50×0.50 | 1/64 | 6800 | NT7107, NT7108 | |
| 192×64 | | COB | 150×62.5 | 123.5×43 | 120.92×40.28 | 0.59×0.59 | 0.63×0.63 | 1/64 | 6800 | NT7107, NT7108 | |
| 192×128 | | COB | 102.3×86 | 78.5×55 | 71.02×47.34 | 0.35×0.35 | 0.37×0.37 | 1/128 | 8080 | RA6963 | |
| 202×32 | | COB | 146×43 | 123×23 | 119.16×18.86 | 0.57×0.57 | 0.59×0.59 | 1/32 | 68008080 | SBN1661G | |
| 240×64 | | COB | 180×65 | 132.6×39 | 127.15×33.87 | 0.48×0.48 | 0.53×0.53 | 1/64 | 8080 | RA6963 |












