Filters Sort results
Reset Apply
Display Format | Image | Model No. | Structure | Outline Dimension(mm) | Viewing Area(mm) | Active Area(mm) | Dot Size (mm) | Dot Pitch (mm) | Duty | Interface | IC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 128×128 | | COB | 72.5×69.9 | 50×49 | 44.77×44.77 | 0.32×0.32 | 0.35×0.35 | 1/128 | 8080 | RA6963 | |
| 128×128 | | COB | 85×100 | 62×62 | 55.01×55.01 | 0.40×0.40 | 0.43×0.43 | 1/128 | 8080 | RA6963 | |
| 144×32 | | COB | 85×36 | 66×16 | 60.44×13.44 | 0.38×0.38 | 0.42×0.42 | 1/32 | 6800,SPI | ST7920 | |
| 144×32 | | COB | 80×36 | 66×16 | 60.44×13.4 | 0.38×0.38 | 0.42×0.42 | 1/32 | 6800,SPI | ST7920 | |
| 144×32 | | COB | 85.5×30 | 66×16 | 60.44×13.4 | 0.38×0.38 | 0.42×0.42 | 1/32 | 6800,SPI | ST7920 | |
| 160×32 | | COB | 85.2×55 | 74×22 | 70.36×19.47 | 0.40×0.56 | 0.44×0.61 | 1/32 | 68008080 | SBN1661G | |
| 160×32 | | COB | 85.2×55 | 74×22 | 70.36×19.47 | 0.40×0.56 | 0.44×0.61 | 1/32 | 68008080 | SBN1661G | |
| 160×32 | | COB | 122×44 | 99×24 | 95.95×19.15 | 0.55×0.55 | 0.60×0.60 | 1/32 | 6800,SPI | ST7920 | |
| 160×32 | | COB | 122×44 | 99×24 | 95.95×19.15 | 0.55×0.55 | 0.60×0.60 | 1/32 | 6800,SPI | ST7920 | |
| 160×80 | | COB | 100×54 | 72×40 | 67.17×33.57 | 0.39×0.39 | 0.42×0.42 | 1/80 | 8080 | RA6963 | |
| 160×80 | | COB | 93×70 | 72×40 | 67.17×33.57 | 0.39×0.39 | 0.42×0.42 | 1/80 | 8080 | RA6963 | |
| 160×128 | | COB | 129×102 | 101×82 | 95.96×76.76 | 0.56×0.56 | 0.60×0.60 | 1/128 | 8080 | RA6963 |












