Filters Sort results
Reset Apply
Display Format | Image | Model No. | Size (Inch) | Outline Dimension(mm) | Viewing Area(mm) | Active Area(mm) | Interface | Structure | Dot Size (mm) | Dot Pitch (mm) | Duty | IC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16×2 | | 1.53 | 51.2×20.7 | 40×10 | 38×8 | I2C | COG | 0.36×0.43 | 0.41×0.48 | 1/16 | ST7032i | |
| 16×2 | | 1.53 | 66×28 | 40×9.98 | 38×7.98 | I2C | COG+PCB | 0.36×0.43 | 0.41×0.48 | 1/16 | ST7032i | |
| 16×2 | | 1.53 | 51.2×20.7 | 40×10 | 38×8 | I2C | COG | 0.36×0.43 | 0.41×0.48 | 1/16 | ST7032Ai | |
| 16×2 | | 1.91 | 62.8×23 | 51.5×12.2 | 47.6×9.74 | I2C | COG | 0.48×0.54 | 0.53×0.59 | 1/16 | ST7032i | |
| 16×2 | | 1.91 | 62.8×23 | 51.5×12.2 | 47.6×9.74 | I2C | COG | 0.48×0.54 | 0.53×0.59 | 1/16 | ST7032Ai | |
| 16×2 | | 2.26 | 72.1×29.6 | 61×15.1 | 56.2×11.5 | 6800,SPI,I2C | COG | 0.55×0.65 | 0.60×0.70 | 1/16 | ST7032i | |
| 16×2 | | 2.26 | 74.2×25.2 | 61×15.1 | 56.2×11.5 | I2C | COG | 0.55×0.65 | 0.60×0.70 | 1/16 | ST7032i | |
| 16×2 | | 2.26 | 74.2×25.2 | 61×15.1 | 56.2×11.5 | I2C | COG | 0.55×0.65 | 0.60×0.70 | 1/16 | ST7032Ai | |
| 16×2 | | 2.97 | 85×30 | 76×18 | 73.81×15.88 | I2C | COG | 0.75×0.90 | 0.79×0.97 | 1/16 | ST7032i | |
| 20×2 | | 2.34 | 74.2×25.2 | 61×15.1 | 58.5×9.84 | I2C | COG | 0.45×0.54 | 0.50×0.59 | 1/16 | ST7036i | |
| 20×4 | | 2.44 | 74.3×36.4 | 60.5×22.18 | 58.5×20.18 | I2C | COG | 0.45×0.54 | 0.50×0.59 | 1/16 | IST3602 | |
| 20×4 | | 2.44 | 74.3×36.4 | 60.5×22.18 | 58.5×20.18 | I2C | COG | 0.45×0.54 | 0.50×0.59 | 1/33 | IST3602 |












