Filters Sort results
Reset Apply
Display Format | Image | Model No. | Structure | Outline Dimension(mm) | Viewing Area(mm) | Active Area(mm) | Dot Size (mm) | Dot Pitch (mm) | Duty | Interface | IC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 122×32 | | COB | 59×29.3 | 52×15 | 45.72×11.97 | 0.345×0.345 | 0.375×0.375 | 1/32 | 6800,SPI | ST7920 | |
| 122×32 | | COB | 59×29.3 | 52×15 | 45.72×11.97 | 0.345×0.345 | 0.375×0.375 | 1/32 | 6800 | SBN1661G | |
| 122×32 | | COB | 59×29.3 | 52×15 | 45.72×11.97 | 0.345×0.345 | 0.375×0.375 | 1/32 | 6800 | SBN1661G | |
| 122×32 | | COB | 59×32.1 | 52×15 | 45.72×11.97 | 0.345×0.345 | 0.375×0.375 | 1/32 | 6800 | SBN1661G | |
| 122×32 | | COB | 65.4×28.2 | 54.8×19 | 48.76×15.32 | 0.36×0.41 | 0.40×0.45 | 1/32 | 6800 | SBN1661G | |
| 122×32 | | COB | 65.4×28.2 | 54.8×19 | 48.76×15.32 | 0.36×0.41 | 0.40×0.45 | 1/32 | 6800,SPI | ST7920 | |
| 122×32 | | COB | 65.4×28.2 | 54.8×19 | 48.76×14.36 | 0.36×0.41 | 0.40×0.45 | 1/32 | 6800 | SBN1661G | |
| 122×32 | | COB | 65.4×28.2 | 54.8×19 | 48.76×14.36 | 0.36×0.41 | 0.40×0.45 | 1/32 | 6800 | SBN1661G | |
| 122×32 | | COB | 84×44 | 60×18 | 53.64×15.64 | 0.40×0.45 | 0.44×0.49 | 1/32 | 6800 | SBN1661G | |
| 122×32 | | COB | 77.8×27.2 | 60×18 | 53.64×15.64 | 0.40×0.45 | 0.44×0.49 | 1/32 | 6800 | SBN1661G | |
| 122×32 | | COB | 84×44 | 60×18 | 53.64×15.64 | 0.40×0.45 | 0.44×0.49 | 1/32 | 6800,SPI | ST7920 | |
| 122×32 | | COB | 84×44 | 60×18 | 53.64×15.64 | 0.40×0.45 | 0.44×0.49 | 1/32 | 6800 | SBN1661G |












