Filters Sort results
Reset Apply
Display Format | Image | Model No. | Size (Inch) | Outline Dimension(mm) | Viewing Area(mm) | Active Area(mm) | View Direction | Power Supply | Interface | Control Board | Brightness (cd/m²) | Touch Screen | Detect Points (Finger) | Temperature (°C) | Products | Protocol | GPIO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 128x128 | | 1.18 | 56×66 | 31 | 30 | - | 12V | CAN | Yes | - | PCAP | 1 | -20~70 | Custom CAN ID | No | ||
| 320x240 | | 3.5 | 100×82 | 71×53.51 | 70.08×52.56 | IPS | 5V | CAN | Yes | 400 | PCAP | 1 | -20~70 | CANopen | No | ||
| 320x240 | | 3.5 | 100×82 | 71×53.51 | 70.08×52.56 | IPS | 5V | CAN | Yes | 400.0 | PCAP | 1 | -20~70 | Custom CAN ID | No | ||
| 320x240 | | 3.5 | 100×82 | 71×53.51 | 70.08×52.56 | IPS | 12V | CAN | Yes | 400.0 | PCAP | 1 | -30~80 | Custom CAN ID | Yes | ||
| 256x64 | | 3.55 | 107×68.7 | 88.52×22.28 | 95.04×53.856 | - | 5V | CAN | Yes | - | PCAP | 1 | -20~70 | CANopen | No | ||
| 480x128 | | 3.9 | 105.5×37 | 96.04×26.34 | 95.04×25.34 | 6H | 5V | CAN | Yes | 400.0 | PCAP | 1 | -10~70 | CANopen | No | ||
| 480x128 | | 3.9 | 105.5×37 | 96.04×26.34 | 95.04×25.34 | 6H | 5V | CAN | Yes | 400.0 | PCAP | 1 | -10~70 | Custom CAN ID | No | ||
| 480x128 | | 3.9 | 157.0(W) x 42.0(H) x 16 | 96.04x26.34 | 95.04 x 25.34 | IPS | 5V | CAN | Yes | - | CTP | 1 | -30~80 | CANopen | Yes | ||
| 480x272 | | 4.3 | 119.3×67.2 | 98.16×56.856 | 95.04×53.856 | IPS | 5V | CAN | Yes | 400.0 | PCAP | 1 | -30~80 | CANopen | No | ||
| 480x272 | | 4.3 | 119.3×67.2 | 98.16×56.856 | 95.04×53.856 | IPS | 5V | CAN | Yes | 400.0 | PCAP | 1 | -30~80 | Custom CAN ID | No | ||
| 480x272 | | 4.3 | 119.3×67.2 | 98.16×56.856 | 95.04×53.856 | IPS | 12V | CAN | Yes | 400.0 | PCAP | 1 | -30~80 | Custom CAN ID | Yes | ||
| 480x272 | | 4.3 | 119.3(W) × 67.2(H) × 13(D) | 96.24x54.66 | 95.04(W) × 53.856 (H) | 80/80/80/80 | 12V | CAN | Yes | - | CTP | 1 | -30~80 | CANopen | Yes |












