Filters Sort results
Reset Apply
Display Format | Image | Model No. | Size (Inch) | Outline Dimension(mm) | Viewing Area(mm) | Active Area(mm) | View Direction | Interface | IC | Control Board | Power Board | Brightness (cd/m²) | Recommended | Touch Screen | Detect Points (Finger) | Temperature (°C) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 480x272 | | 4.3 | 105.4×67.1 | 98.48×57.19 | 95.04×53.856 | 12H | RGB | ST7282 | No | No | 600 | ★★★ | No | - | -20~70 | |
| 480x272 | | 4.3 | 105.4×67.2 | 96.24×54.66 | 95.04×53.856 | 12H | RGB | ST7282 | No | No | 480 | ★★★ | PCAP | 5.0 | -20~70 | |
| 480x272 | | 4.3 | 105.5×67.2 | 98.9×57.7 | 95.04×53.86 | 12H | RGB | ILI6480B | No | No | 500 | ★★ | No | - | -20~70 | |
| 480x272 | | 4.3 | 105.5×67.2 | 98.7×57.5 | 95.04×53.86 | 12H | RGB | ILI6480B | No | No | 350 | ★★ | RTP | - | -20~70 | |
| 320x240 | | 5.7 | 160×109 | 118.28×88.64 | 115.2×86.4 | 12H | RGB | HX8218+HX8615 | No | No | 500 | ★★★ | No | - | -20~70 | |
| 320x240 | | 5.7 | 160×109 | 116.4×87.76 | 115.2×86.4 | 12H | RGB | HX8218+HX8615 | No | No | 400 | ★★★ | PCAP | 5.0 | -20~70 | |
| 320x240 | | 5.7 | 160×109 | 118.28×88.64 | 115.2×86.4 | 12H | LVDS | SN75LVDS82DGGR | No | Yes | 500 | - | No | - | 0~70 | |
| 320x240 | | 5.7 | 143.5×104.1 | 118.6×88.9 | 115.2×87.6 | 6H | RGB | HX8218+HX8615 | No | Yes | 500 | ★★★ | No | - | -20~70 | |
| 320x240 | | 5.7 | 143.5×104.1 | 118.6×88.9 | 115.2×87.6 | 6H | RGB | HX8218+HX8615 | No | Yes | 350 | ★★★ | RTP | - | -20~70 | |
| 320x240 | | 5.7 | 126×101.55 | 117.9×89.1 | 115.2×86.4 | 12H | RGB | HX8218+HX8615 | Option | No | 900 | ★★★ | No | - | -20~70 | |
| 320x240 | | 5.7 | 126×101.55 | 117.9×89.1 | 115.2×87.4 | 12H | RGB | HX8218+HX8615 | Option | No | 600 | ★★★ | RTP | - | -20~70 | |
| 320x240 | | 5.7 | 126×101.55 | 116.4×87.76 | 115.2×89.16 | 12H | RGB | HX8218+HX8615 | Option | No | 700 | ★★★ | PCAP | 5.0 | -20~70 |












