Filters Sort results
Reset Apply
Display Format | Image | Model No. | Size (Inch) | Outline Dimension(mm) | Viewing Area(mm) | Active Area(mm) | View Direction | Interface | IC | Control Board | Power Board | Brightness (cd/m²) | Recommended | Touch Screen | Detect Points (Finger) | Temperature (°C) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 240x320 | | 3.2 | 55.04×77.6 | 49.6×65.8 | 48.6×64.8 | 6H | 8080,SPI,MCU | ILI9341 | No | No | 500 | ★★ | No | - | -20~70 | |
| 240x320 | | 3.2 | 55.04×77.6 | 49.6×65.8 | 48.6×64.8 | 6H | 8080,SPI,MCU | ILI9341 | No | No | 350 | ★★ | RTP | - | -20~70 | |
| 320x240 | | 3.5 | 76.84×63.84 | 73.1×55.5 | 70.08×52.56 | 12H | SPI,MCU,RGB | SSD2119 | No | No | 400 | ★★ | No | - | -20~70 | |
| 480x272 | | 4.3 | 105.5×67.2 | 97.1×55.9 | 95.04×53.856 | 12H | RGB | ILI6480B | Option | No | 500 | ★★ | No | - | -20~70 | |
| 480x272 | | 4.3 | 105.5×67.2 | 98.7×57.5 | 95.04×53.86 | 12H | RGB | ILI6480B | No | No | 350 | ★★ | RTP | - | -20~70 | |
| 480x272 | | 4.3 | 105.5×67.2 | 96.24×54.66 | 95.04×53.86 | 12H | RGB | ILI6480B | Option | No | 400 | ★★ | PCAP | 5.0 | -20~70 | |
| 480x272 | | 4.3 | 105.5×67.2 | 98.9×57.7 | 95.04×53.856 | 12H | RGB | ST7282 | No | No | 500 | ★★★ | No | - | -20~70 | |
| 480x272 | | 4.3 | 105.5×67.2 | 98.7×57.5 | 95.04×53.856 | 12H | RGB | ST7282 | No | No | 350 | ★★★ | RTP | - | -20~70 | |
| 480x272 | | 4.3 | 105.5×67.2 | 96.24×54.66 | 95.04×53.856 | 12H | RGB | ST7282 | No | No | 400 | ★★★ | PCAP | 5.0 | -20~70 | |
| 480x272 | | 4.3 | 105.5×67.2 | 98.9×57.7 | 95.04×53.856 | O-TFT | RGB | ST7282 | No | No | 400 | ★★★ | No | - | -20~70 | |
| 480x272 | | 4.3 | 105.5×67.2 | 98.7×57.5 | 95.04×53.856 | O-TFT | RGB | ST7282 | No | No | 280 | ★★★ | RTP | - | -20~70 | |
| 480x272 | | 4.3 | 105.5×67.2 | 96.24×54.66 | 95.04×53.856 | O-TFT | RGB | ST7282 | Option | No | 300 | ★★★ | PCAP | 5.0 | -20~70 |












