Bar Type TFT LCD Display-Images
Filters Sort results
Reset Apply
Display Format | Image | Model No. | Size (Inch) | Outline Dimension(mm) | Viewing Area(mm) | Active Area(mm) | View Direction | Interface | IC | Control Board | Power Board | Brightness (cd/m²) | Recommended | Touch Screen | Detect Points (Finger) | Temperature (°C) | High Resolution |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 480x128 | | 5.2 | 140.4×49.87 | 133.4×39.4 | 132.48×35.328 | IPS | RGB | ILI6485D | No | No | 500 | ★ | Without Touch Panel | - | -20~70 | - | |
| 480x1280 | | 6.75 | 66.8×181.1 | 62.02×162.39 | 60.19×160.512 | IPS | LVDS | NV3051F-L | No | No | 500 | ★★ | No | - | -20~70 | - | |
| 480x1280 | | 6.75 | 74.4×188.1 | 60.79×181.1 | 60.19×160.512 | IPS | MIPI DSI | FL7703NI-G5-DP | No | No | 400 | ★★ | PCAP | 5.0 | -20~70 | - | |
| 480x1280 | | 6.75 | 66.8×181.1 | 62.02×162.39 | 60.19×160.512 | IPS | LVDS | NV3051F-L | No | No | 1200 | ★★ | No | - | -20~70 | - | |
| 480x1280 | | 6.75 | 66.8×181.1 | 62.02×162.39 | 60.19×160.512 | IPS | MIPI DSI | FL7703NI-G5-DP | No | No | 1200 | ★★ | No | - | -20~70 | - | |
| 280x1424 | | 7.0 | 43.3×201 | 34.06×172.39 | 33.6×170.88 | IPS | MIPI DSI | OTA7290N-C | No | No | 800 | ★★★ | PCAP | 5.0 | -20~70 | - | |
| 280x1424 | | 7.0 | 38.2×186.62 | 35.2×173.08 | 33.6×170.88 | IPS | MIPI DSI | OTA7290N-C | No | No | 1000 | ★★ | No | - | -20~70 | - | |
| 280x1424 | | 7.0 | 38.2×186.62 | 35.2×173.08 | 33.6×170.88 | IPS | MIPI DSI | OTA7290N-C | No | No | 500 | ★★★ | No | - | -20~70 | - | |
| 280x1424 | | 7.0 | 38.2(H) x 186.62(V) x 5.76(D) | 30x169.68 | 33.60 (H) x 170.88(V) | IPS | 4-Lanes MIPI | OTA7290N-C | No | No | 800 | ★★★ | CTP | 5 | -20~70 | - | |
| 480x1920 | | 8.8 | 231.3×64.3 | - | 218.88×54.72 | IPS | MIPI DSI | OTA7290B | No | No | 600 | - | No | - | -20~70 | - | |
| 480x1920 | | 8.8 | 241.3 × 74.3 × 8.5 | 219.88x55.72 | 218.88 × 54.72 | IPS | 4-Lanes MIPI | OTA7290N | No | No | 450 | - | CTP | 5 | -20~70 | - | |
| 1920x720 | | 10.25 | 277.5 x 127.0 x 12.95 | 244.65x92.37 | 243.65 x 91.37 | IPS | 1-port LVDS(VESA) | FL5896*1 & FL5101*2 | No | No | 800 | ★ | CTP | 10 | -30~85 | - |












