Bar Type TFT LCD Display-Images
Filters Sort results
Reset Apply
Display Format | Image | Model No. | Size (Inch) | Outline Dimension(mm) | Viewing Area(mm) | Active Area(mm) | View Direction | Interface | IC | Control Board | Power Board | Brightness (cd/m²) | Recommended | Touch Screen | Detect Points (Finger) | Temperature (°C) | High Resolution |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 376x960 | | 2.86 | 40.2 (W) x 84.3 (H) x 3.85 (D) | 27.01x68.18 | 26.508 x 67.68 | IPS | 3W SPI+RGB24bit | ST7701P | No | No | 900 | ★★ | CTP | 2 | -30~85 | - | |
| 376x960 | | 2.86 | 31.2 (W) x 76.6 (H) x 2.23 (D) | 28.11x69.48 | 26.508 x 67.68 | IPS | 3W SPI+RGB24bit | ST7701P | No | No | 1000 | ★★ | Without Touch Panel | - | -30~85 | - | |
| 376x960 | | 2.86 | 31.2 (W) x 76.6 (H) x 2.23 (D) | 28.11x69.48 | 26.508 x 67.68 | IPS | 3W SPI+RGB24bit | ST7701P | No | No | 600 | ★★ | Without Touch Panel | - | -30~85 | - | |
| 280x712 | | 3.6 | 38.2 x 101.48 x 4.03 | - | 33.6 x 85.44 | IPS | 4-Lanes MIPI | FL7703NI | No | No | 500 | - | Without Touch Panel | - | -20~70 | - | |
| 480x128 | | 3.9 | 105.5×37 | 97.04×27.34 | 95.04×25.34 | 6H | RGB | HX8278-A | No | No | 500 | ★★★ | No | - | -20~70 | - | |
| 480x128 | | 3.9 | 105.5×37 | 96.04×26.34 | 95.04×25.34 | IPS | RGB | SC7283 | No | No | 800 | ★★ | PCAP | 5.0 | -30~85 | - | |
| 480x128 | | 3.9 | 105.5×37 | 97.04×27.34 | 95.04×25.34 | IPS | RGB | SC7283 | No | No | 1000 | ★★ | No | - | -30~85 | - | |
| 480x128 | | 3.9 | 105.5×37 | 97.04×27.34 | 95.04×25.34 | IPS | RGB | SC7283 | No | No | 700 | ★★ | RTP | - | -30~85 | - | |
| 480x128 | | 3.9 | 122×44 | 97.04×27.34 | 95.04×25.34 | 12H | MCU | SSD1963 | Yes | No | 500 | ★★★ | No | - | -20~70 | - | |
| 480x128 | | 3.9 | 122×44 | 96.04×26.34 | 95.04×25.34 | 12H | MCU | SSD1963 | Yes | No | 400 | ★★★ | PCAP | 5.0 | -20~70 | - | |
| 480x128 | | 3.9 | 105.5×37 | 97.04×27.34 | 95.04×25.34 | 6H | RGB | HX8278-A | No | No | 400 | ★★★ | PCAP | 5.0 | -20~70 | - | |
| 480x128 | | 3.9 | 105.5×37 | 97.04×27.34 | 95.04×25.34 | 6H | RGB | HX8278-A | No | No | 350 | ★★★ | RTP | - | -20~70 | - |












