IPS TFT LCD -Images
Filters Sort results
Reset Apply
Display Format | Image | Model No. | Size (Inch) | Outline Dimension(mm) | Viewing Area(mm) | Active Area(mm) | View Direction | Interface | IC | Control Board | Power Board | Brightness (cd/m²) | Recommended | Touch Screen | Detect Points (Finger) | Temperature (°C) | High Resolution |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1024x600 | | 7.0 | 202×135.5 | 155.22×86.92 | 154.2144×85.92 | IPS | LVDS | ST5021+ST5651 | No | No | 850 | ★★ | PCAP | 5.0 | -20~70 | - | |
| 1024x600 | | 7.0 | 202×135.5 | 155.22×86.92 | 154.2144×85.92 | IPS | LVDS | ST5021+ST5651 | No | No | 450 | ★★ | PCAP | 5.0 | -20~70 | - | |
| 1024x600 | | 7.0 | 169.9×103.4 | 157.2×89.43 | 154.2144×85.92 | IPS | LVDS | ST5021+ST5651 | No | No | 600 | - | No | - | -20~70 | - | |
| 1024x600 | | 7.0 | 169.9×103.4 | 156.6×89.1 | 154.2144×85.92 | IPS | LVDS | ST5021+ST5651 | No | No | 400 | - | RTP | - | -20~70 | - | |
| 800x1280 | | 8.0 | 115.74×184.93 | 109.24×174.6 | 107.64×172.224 | IPS | MIPI DSI | ILI9881C | No | No | 1125 | ★ | No | - | -20~70 | - | |
| 800x1280 | | 8.0 | 123.74×192.08 | 108.44×173.02 | 107.64×172.224 | IPS | MIPI DSI | ILI9881C | No | No | 900 | ★ | PCAP | 5.0 | -20~70 | - | |
| 800x1280 | | 8.0 | 115.74×184.93 | 108.84×173.42 | 107.64×172.224 | IPS | MIPI DSI | ILI9881C | No | No | 750 | ★ | RTP | - | -20~70 | - | |
| 1024x600 | | 10.1 | 235×143 | 223.72×126.28 | 222.72×125.28 | IPS | MIPI DSI | EK79007AD3+EK73217BCGA | No | No | 400 | ★ | PCAP | 5.0 | -20~70 | - | |
| 1024x600 | | 10.1 | 235×143 | 226×128.5 | 222.72×125.28 | IPS | LVDS | EK79001HN+EK73215BCGA | No | No | 500 | ★ | No | - | -20~70 | - | |
| 1280x800 | | 10.1 | 257.96×168.6 | 218×137 | 216.96×135.6 | IPS | LVDS | EK79202B1 | No | Yes | 300 | ★ | PCAP | 5.0 | -20~70 | - | |
| 1280x800 | | 10.1 | 229.34×148.98 | 222.2×139.2 | 216.96×135.6 | IPS | LVDS | EK79202B1 | No | No | 350 | ★★★ | No | - | -20~70 | - | |
| 1280x800 | | 10.1 | 229.34×148.98 | 220.06×138.7 | 216.96×135.6 | IPS | LVDS | EK79202B1 | No | No | 250 | ★★★ | RTP | - | -20~70 | - |












