IPS TFT LCD -Images
Filters Sort results
Reset Apply
Display Format | Image | Model No. | Size (Inch) | Outline Dimension(mm) | Viewing Area(mm) | Active Area(mm) | View Direction | Interface | IC | Control Board | Power Board | Brightness (cd/m²) | Recommended | Touch Screen | Detect Points (Finger) | Temperature (°C) | High Resolution |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80x160 | | 0.96 | 13.5×27.95 | 11.4×22.27 | 10.8×21.696 | IPS | SPI | ST7735S | No | No | 500 | ★★ | No | - | -20~70 | - | |
| 80x160 | | 0.96 | 18.7×31.9 | 10.8×21.696 | 10.8×21.696 | IPS | SPI | ST7735S | No | No | 400 | ★ | PCAP | 1.0 | -20~70 | - | |
| 240x240 | | 1.28 | 35.6×37.74 | - | 32.4×32.4 | IPS | SPI | GC9A01 | No | No | 400 | - | No | - | -20~70 | - | |
| 240x240 | | 1.54 | 31.52×33.72 | 29.72×29.60 | 27.72×27.72 | IPS | SPI | ST7789T3 | No | No | 380 | ★ | No | - | -10~60 | No | |
| 240x240 | | 1.54 | 31.52×33.72 | 29.72×29.60 | 27.72×27.72 | IPS | SPI | ST7789T3 | No | No | 850 | ★ | No | - | -10~60 | No | |
| 240x320 | | 2.0 | 38.8×52.3 | 31.4×41.6 | 30.6×40.8 | IPS | SPI,MCU | ST7789VI | No | No | 950 | - | No | - | -20~70 | - | |
| 240x320 | | 2.0 | 38.8×52.3 | 31.4×41.6 | 30.6×40.8 | IPS | SPI,MCU | ST7789VI | No | No | 400 | ★ | PCAP,OCA | 1.0 | -20~70 | - | |
| 240x320 | | 2.0 | 38.4×51.9 | 31.6×41.8 | 30.6×40.8 | IPS | SPI,MCU | ST7789VI | No | No | 450 | ★ | PCAP | 1.0 | -20~70 | - | |
| 240x320 | | 2.4 | 42.72×60.26 | 38.72×51.16 | 36.72×48.96 | IPS | SPI,MCU | ILI9341 | No | No | 500 | ★★ | No | - | -20~70 | - | |
| 240x320 | | 2.8 | 50.5×69.7 | 44.2×58.6 | 43.2×57.6 | IPS | SPI,MCU | ILI9341 | No | No | 1000 | ★★ | No | - | -20~70 | - | |
| 240x320 | | 2.8 | 50.5(W) x 69.7(H) x 6.3(D) | 44.2x58.6 | 43.2 x 57.6 | IPS | MCU/SPI | ILI9341V | No | No | 400 | ★ | CTP | 1 | -20~70 | - | |
| 800x800 | | 3.4 | 94.9×96.95 | 91.25×93.23 | 87.6×87.6 | IPS | MIPI DSI | ILI9881C | No | No | 300 | ★ | No | - | -20~70 | - |












