Filters Sort results
Reset Apply
Display Format | Image | Model No. | Size (Inch) | Outline Dimension(mm) | Viewing Area(mm) | Active Area(mm) | View Direction | Interface | IC | Control Board | Power Board | Brightness (cd/m²) | Recommended | Touch Screen | Detect Points (Finger) | Temperature (°C) | High Resolution |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 480x272 | | 4.3 | 105.5×67.2 | 98.9×57.7 | 95.04×53.856 | 12H | RGB | ST7282 | No | No | 1000 | ★★★ | No | - | -20~70 | - | |
| 480x272 | | 4.3 | 105.5×67.2 | 98.7×57.5 | 95.04×53.856 | 12H | RGB | ST7282 | No | No | 700 | ★★★ | RTP | - | -20~70 | - | |
| 480x272 | | 4.3 | 105.5×67.2 | 97×56 | 95.04×53.856 | 12H | RGB | ST7282 | No | No | 800 | ★★★ | PCAP | 5.0 | -20~70 | - | |
| 800x480 | | 5.0 | 120.7(W) × 75.8(H) × 2.8 | 110.7x67.4 | 108(W) × 64.8 (H) | 85/85/85/85 | 24 bit R.G.B | FL58202DA | No | No | 1000 | ★ | Without Touch Panel | - | -30~80 | - | |
| 800x480 | | 7.0 | 165×100 | 157.0×90.1 | 154.08×85.92 | 12H | RGB | ST5623D+ST5091D | No | No | 900 | ★★★ | No | - | -20~70 | - | |
| 800x480 | | 7.0 | 165×100 | 156.6×89.1 | 154.08×85.92 | 12H | RGB | ST5623D+ST5091D | No | No | 600 | ★★★ | RTP | - | -20~70 | - | |
| 800x480 | | 7.0 | 165×100 | 155.22×87.19 | 154.08×85.92 | 12H | RGB | ST5623D+ST5091D | No | No | 700 | ★★★ | PCAP | 5.0 | -20~70 | - | |
| 800x480 | | 7.0 | 165×100 | 154.08×85.92 | 154.08×85.92 | 12H | RGB | ST5623D+ST5091D | No | No | 700 | ★ | PCAP,Hover Touch | 5.0 | -20~70 | - | |
| 1024x600 | | 7.0 | 169.9×103.4 | 157.2×89.43 | 154.2114×85.92 | 12H | LVDS | EK79001HE+EK73215BCGA | No | No | 1100 | ★★ | No | - | -20~70 | - | |
| 1024x600 | | 7.0 | 169.9×103.4 | 157.2×89.43 | 154.2144×85.92 | O-TFT | LVDS | EK79001HE+EK73215BCGA | No | No | 900 | ★★ | No | - | -20~70 | - | |
| 1024x600 | | 7.0 | 169.9×103.4 | 157.2×89.43 | 154.2114×85.92 | IPS | MIPI DSI | EK79007AD3+EK73217BCGA | No | No | 1100 | ★ | No | - | -20~70 | - | |
| 1024x600 | | 7.0 | 169.9×103.4 | 155.22×87.19 | 154.2144×85.92 | IPS | LVDS | ST5021+ST5651 | No | Yes | 850 | - | PCAP | 5.0 | -20~70 | - |












