Filters Sort results
Reset Apply
Display Format | Image | Model No. | Structure | Size (Inch) | Outline Dimension(mm) | Viewing Area(mm) | Interface | IC | Touch Screen | Detect Points (Finger) |
|---|---|---|---|---|---|---|---|---|---|---|
| - | | G-G | 3.5 | 76.25×63 | 71×53.51 | I2C | ILI2130 | PCAP | 5 | |
| - | | G-G | 3.9 | 104.5×36 | 96.04×26.34 | I2C | CYTMA568 | PCAP | 5 | |
| - | | G-G | 3.9 | 104.5×36 | 96.04×26.34 | I2C | GT911 | PCAP | 5 | |
| - | | G-G | 5.0 | 119.7×75.2 | 109×65.6 | I2C | ILI2130 | PCAP | 5 | |
| - | | G-G | 5.0 | 147×104 | 109×65.6 | I2C | GT911 | PCAP | 5 | |
| - | | G-G | 7.0 | 202×135.5 | 155.22×86.92 | I2C | GT911 | PCAP | 5 |






