Filters Sort results
Reset Apply
Image | Part No. | Pitch | Rated Voltage | Rated Current | Connection Method | Description |
|---|---|---|---|---|---|---|
11.10mm | 300V | 30A | Screw Connection | Barrier terminal blocks , screw connection , Pitch : 11.10mm , M4 , 300V , 30A | ||
11.10mm | 600V | 20 Str /45 Sol | Screw Connection | Barrier terminal blocks , screw connection , Pitch : 11.10mm , #6-32 , 600V , 20/45 | ||
11.10mm | 600V | 20 Str /45 Sol | Screw Connection | Barrier terminal blocks , screw connection , Pitch : 11.10mm , #6-32 , 600V , 20/45 | ||
12.70mm | 600V | 45(str),43(sol) | Screw Connection | Barrier terminal blocks , screw connection , Pitch : 12.70mm , M4 , 600V , 45A(str),43A(sol) | ||
8.89mm | 300V | 20A | Screw Connection | Barrier terminal blocks , screw connection , Pitch : 8.89mm , M3 , 300V , 20A | ||
8.89mm | 300V | 20A | Screw Connection | Barrier terminal blocks , screw connection , Pitch : 8.89mm , M3 , 300V , 20A | ||
7.62mm | 300V | 15A | Screw Connection | Barrier terminal blocks , screw connection , Pitch : 7.62mm , M3 , 300V , 15A | ||
7.62mm | 300V | 15A | Screw Connection | Barrier terminal blocks , screw connection , Pitch : 7.62mm , M3 , 300V , 15A | ||
7.62mm | 300V | 15A | Screw Connection | Barrier terminal blocks , screw connection , Pitch : 7.62mm , M3 , 300V , 15A | ||
7.62mm | 300V | 15A | Screw Connection | Barrier terminal blocks , screw connection , Pitch : 7.62mm , M3 , 300V , 15A | ||
7.62mm | 300V | 15A | Screw Connection | Barrier terminal blocks , screw connection , Pitch : 7.62mm , M3 , 300V , 15A | ||
7.62mm | 300V | 15A | Screw Connection | Barrier terminal blocks , screw connection , Pitch : 7.62mm , M3 , 300V , 15A |












