Filters Sort results
Reset Apply
Image | Part No. | Pitch | Rated Voltage | Rated Current | Connection Method | Description |
|---|---|---|---|---|---|---|
10.00mm | 300V | 25A | Screw Connection | Barrier terminal blocks , screw connection , Pitch : 10.00mm , M3.5 , 300V , 25A | ||
10.00mm | 300V | 25A | Screw Connection | Barrier terminal blocks, screw connection, Pitch : 10.00mm, M3.5, 300V, 25A | ||
11.00mm | 300V | 25A | Screw Connection | Barrier terminal blocks , screw connection , Pitch : 11.00mm , M4 , 300V , 25A | ||
11.00mm | 300V | 25A | Screw Connection | Barrier terminal blocks, screw connection, Pitch : 11.00mm, M4, 300V, 25A | ||
11.00mm | 300V | 25A | Screw Connection | Barrier terminal blocks, screw connection, Pitch : 11.00mm, M4, 300V, 25A | ||
11.00mm | 300V | 25A | Screw Connection | Barrier terminal blocks , screw connection , Pitch : 11.00mm , M4 , 300V , 25A | ||
11.00mm | 300V | 25A | Screw Connection | Barrier terminal blocks , screw connection , Pitch : 11.00mm , M4 , 300V , 25A | ||
11.00mm | 300V | 40A | Screw Connection | Barrier terminal blocks , screw connection , Pitch : 11.00mm , M4 , 300V , 40A | ||
11.00mm | 600V | 40A | Screw Connection | Barrier terminal blocks , screw connection , Pitch : 11.00mm , M4 , 300V , 40A | ||
11.00mm | 300V | 40A | Screw Connection | Barrier terminal blocks , screw connection , Pitch : 11.00mm , M4 , 600V , 40A | ||
11.00mm | 300V | 40A | Screw Connection | Barrier terminal blocks , screw connection , Pitch : 11.00mm , M4 , 300V , 40A | ||
11.00mm | 300V | 40A | Screw Connection | Barrier terminal blocks , screw connection , Pitch : 11.00mm , M4 , 300V , 40A |












