Filters Sort results
Reset Apply
Image | Part No. | Pitch | Rated Voltage | Rated Current | Connection Method | Description |
|---|---|---|---|---|---|---|
9.50mm | 300V | 25A | Screw Connection | Barrier terminal blocks , screw connection , Pitch : 9.50mm , M3.5 , 300V , 25A | ||
9.50mm | 300V | 25A | Screw Connection | Barrier terminal blocks , screw connection , Pitch : 9.50mm , M3.5 , 300V , 25A | ||
9.50mm | 300V | 25A | Screw Connection | Barrier terminal blocks , screw connection , Pitch : 9.50mm , M3.5 , 300V , 25A | ||
9.50mm | 300V | 25A | Screw Connection | Barrier terminal blocks , screw connection , Pitch : 9.50mm , #6-32 , 300V , 25A | ||
9.50mm | 300V | 25A | Screw Connection | Barrier terminal blocks , screw connection , Pitch : 9.50mm , #6-32 , 300V , 25A | ||
9.50mm | 300V | 25A | Screw Connection | Barrier terminal blocks, screw connection, Pitch : 9.50mm, #6-32, 300V, 25A | ||
9.50mm | 300V | 25A | Screw Connection | Barrier terminal blocks , screw connection , Pitch : 9.50mm , #6-32 , 300V , 25A | ||
9.50mm | 300V | 25A | Screw Connection | Barrier terminal blocks , screw connection , Pitch : 9.50mm , M3.5 , 300V , 25A | ||
10.00mm | 300V | 20A | Screw Connection | Barrier terminal blocks , screw connection , Pitch : 10.00mm , M4 , 300V , 20A | ||
10.00mm | 300V | 20A | Screw Connection | Barrier terminal blocks , screw connection , Pitch : 10.00mm , M4 , 300V , 20A | ||
10.00mm | 300V | 25A | Screw Connection | Barrier terminal blocks , screw connection , Pitch : 10.00mm , M3.5 , 300V , 25A | ||
10.00mm | 300V | 25A | Screw Connection | Barrier terminal blocks, screw connection, Pitch : 10.00mm, M3.5, 300V, 25A |












