OLED Graphic OLED Display-Images
Filters Sort results
Reset Apply
Display Format | Image | Model No. | Structure | Size (Inch) | Outline Dimension(mm) | Viewing Area(mm) | Active Area(mm) | Dot Size (mm) | Dot Pitch (mm) | Duty | Power Supply | Interface | IC | Grayscale | FPC options |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 48×64 | | COG | 0.71 | 13.9×22 | 12.14×16.3 | 10.54×14.7 | 0.198×0.208 | 0.22×0.23 | 1/64 | 3V | I2C | SSD1306 | No | V | |
| 48×64 | | COG+PCB | 0.71 | 15.9×27 | 12.14×16.3 | 10.54×14.7 | 0.198×0.208 | 0.22×0.23 | 1/64 | 3V | I2C | SSD1306 | No | - | |
| 50×16 | | COB | 1.26 | 58×32 | 38×16 | 29.96×11.16 | 0.56×0.66 | 0.60×0.70 | 1/16 | 5V | 6800,8080,SPI | WS0010-TX | No | - | |
| 64×32 | | COG | 0.49 | 14.5×11.6 | 12.58×6.58 | 11.18×5.58 | 0.153×0.153 | 0.175×0.175 | 1/32 | 3V | I2C | SSD1306 | No | - | |
| 64×32 | | COG+PCB | 0.49 | 14.85×16.6 | 12.58×6.58 | 11.18×5.58 | 0.153×0.153 | 0.175×0.175 | 1/32 | 3V | I2C | SSD1306 | No | - | |
| 64×48 | | COG | 0.66 | 18.46×18.1 | 15.42×12.06 | 13.42×10.06 | 0.185×0.185 | 0.21×0.21 | 1/48 | 3V | 6800,8080,SPI,I2C | SSD1306 | No | - | |
| 64×48 | | COG+PCB | 0.66 | 19.9×23.1 | 15.42×12.06 | 13.42×10.06 | 0.185×0.185 | 0.21×0.21 | 1/48 | 3V | I2C | SSD1306 | No | - | |
| 64×48 | | COG | 0.66 | 18.46×18.1 | 15.42×12.06 | 13.42×10.06 | 0.185×0.185 | 0.21×0.21 | 1/48 | 3V | 6800,8080,SPI,I2C | SSD1315 | No | - | |
| 64×128 | | COG | 0.96 | 14×28 | 11.86×22.74 | 10.86×21.74 | 0.15×0.15 | 0.17×0.17 | 1/64 | 3V | SPI,I2C | SH1107 | No | - | |
| 64×128 | | COG+PCB | 0.96 | 34×18 | 11.86×22.74 | 10.86×21.74 | 0.15×0.15 | 0.17×0.17 | 1/64 | 3V | I2C | SH1107 | No | - | |
| 64×128 | | COG | 1.3 | 17.1×35.8 | 15.3×30.02 | 14.06×29.42 | 0.20×0.21 | 0.22×0.23 | 1/64 | 3V | SPI,I2C | SH1107 | No | - | |
| 64×128 | | COG+PCB | 1.3 | 17.1×35.8 | 15.3×30.02 | 14.06×29.42 | 0.20×0.21 | 0.22×0.23 | 1/64 | 3.3V | SPI | SH1107 | No | - |












