RS485 Smart Display-Images
Filters Sort results
Reset Apply
Display Format | Image | Model No. | Size (Inch) | Outline Dimension(mm) | Viewing Area(mm) | Active Area(mm) | View Direction | Power Supply | Interface | Control Board | Brightness (cd/m²) | Touch Screen | Detect Points (Finger) | Temperature (°C) | Products | Protocol | GPIO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 320x240 | | 3.5 | 100×82 | 71×53.51 | 70.08×52.56 | IPS | 5V | RS485 | Yes | 400 | PCAP | 1 | -30~85 | Modbus | No | ||
| 480x272 | | 4.3 | 119.3×67.2 | 98.16×56.856 | 95.04×53.856 | IPS | 5V | RS485 | Yes | 400 | PCAP | 1 | -30~80 | Modbus | No | ||
| 800x480 | | 5.0 | 132.7×75.8 | 109×65.6 | 108×64.8 | IPS | 5V | RS485 | Yes | 400 | PCAP | 1 | -30~80 | Modbus | No | ||
| 800x480 | | 5.0 | 132.7×75.8 | 109×65.6 | 108×64.8 | IPS | 5V | RS485 | Yes | 400 | PCAP | 1 | -30~80 | Modbus | No | ||
| 1024x600 | | 7.0 | 184.1×103.8 | 155.22×87.19 | 154.2144×85.92 | IPS | 12V | RS485 | Yes | 450 | PCAP | 1 | -20~70 | Modbus | No | ||
| 1024x600 | | 10.1 | 248.8×143 | 223.72×126.28 | 222.72×125.28 | IPS | 12V | RS485 | Yes | 400 | PCAP | 1 | -20~70 | Modbus | No |






