UART Smart Display-Images
Filters Sort results
Reset Apply
Display Format | Image | Model No. | Size (Inch) | Outline Dimension(mm) | Viewing Area(mm) | Active Area(mm) | View Direction | Power Supply | Interface | Control Board | Brightness (cd/m²) | Touch Screen | Detect Points (Finger) | Temperature (°C) | Products | Protocol | GPIO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 320x240 | | 3.5 | 100×82 | 71×53.51 | 70.08×52.56 | IPS | 12V | UART | Yes | 400 | PCAP | 1 | -30~80 | Proprietary UART | Yes | ||
| 480x272 | | 4.3 | 119.3×67.2 | 96.24×54.66 | 95.04×53.856 | IPS | 12V | UART | Yes | 400 | PCAP | 1 | -30~80 | Proprietary UART | Yes | ||
| 800x480 | | 5.0 | 132.7×75.8 | 109×65.6 | 108×64.8 | IPS | 12V | UART | Yes | 400 | PCAP | 1 | -30~80 | Proprietary UART | Yes | ||
| 800x480 | | 5.0 | 132.7×75.8 | 109×65.6 | 108×64.8 | IPS | 12V | UART | Yes | 400 | PCAP | 1 | -30~80 | Proprietary UART | Yes | ||
| 1024x600 | | 10.1 | 235×143 | 223.72×126.28 | 222.72×125.28 | IPS | 12V | UART | Yes | 400 | PCAP | 1 | -20~70 | Proprietary UART | Yes |





