HDMI Signal TFT LCD-Images
Filters Sort results
Reset Apply
Display Format | Image | Model No. | Size (Inch) | Outline Dimension(mm) | Viewing Area(mm) | Active Area(mm) | View Direction | Interface | IC | Control Board | Brightness (cd/m²) | Recommended | Touch Screen | Detect Points (Finger) | Temperature (°C) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 480x128 | | 3.9 | 125×66.5 | 97.04×27.34 | 95.04×25.34 | 6H | HDMI (CN) | TFP401 | Yes | 500 | ★ | No | - | -20~70 | |
| 480x128 | | 3.9 | 125×66.5 | 97.04×27.34 | 95.04×25.34 | 6H | HDMI (CN) | TFP401 | Yes | 400 | ★ | PCAP | 1,2,option | -20~70 | |
| 480x272 | | 4.3 | 105.5×84.2 | 98.160×56.856 | 95.04×53.856 | IPS | HDMI (CN) | TFP401 | Yes | 1000 | ★★ | No | - | -20~70 | |
| 480x272 | | 4.3 | 105.5×84.2 | 98.7×57.3 | 95.04×53.856 | IPS | HDMI (CN) | TFP401 | Yes | 700 | ★★ | RTP | - | -20~70 | |
| 480x272 | | 4.3 | 105.5×84.2 | 96.24×54.66 | 95.04×53.856 | IPS | HDMI (CN) | TFP401 | Yes | 800 | ★★ | PCAP | 1,2,option | -20~70 | |
| 800x480 | | 5.0 | 120.7×75.8 | 111.7×65.91 | 108.0×64.8 | IPS | HDMI (CN) | TFP401 | Yes | 350 | ★ | RTP | - | -20~70 | |
| 800x480 | | 5.0 | 120.7×75.8 | 109×65.6 | 108×64.8 | IPS | HDMI (CN) | TFP401 | Yes | 750 | ★★ | PCAP | 1,2,option | -20~70 | |
| 720x1280 | | 5.0 | 91.3×127.6 | 63.1×111.4 | 62.1×110.4 | IPS | HDMI (CN) | LT6911C | Yes | 900 | ★ | PCAP,OCA | 1,2,option | -20~70 | |
| 480x128 | | 5.2 | 180×75.8 | 129.2×35.9 | 127.152×33.9072 | O-TFT | HDMI (CN) | TFP401 | Yes | 700 | ★★★ | PCAP | 1,2,option | -20~70 | |
| 800x480 | | 7.0 | 165×100 | 155.22×87.19 | 154.08×85.92 | 12H | HDMI (CN) | TFP401 | Yes | 350 | ★★★ | PCAP | 1,2,option | -20~70 | |
| 1024x600 | | 7.0 | 165×99.8 | 156.6×89.1 | 154.2114×85.92 | 12H | HDMI (CN) | TFP401 | Yes | 400 | ★★ | RTP | - | -20~70 | |
| 1024x600 | | 7.0 | 164.8×99.8 | 155.22×87.19 | 154.2114×85.92 | 12H | HDMI (CN) | TFP401 | Yes | 450 | ★★ | PCAP | 1,2,option | -20~70 |












