Filters Sort results
Reset Apply
Display Format | Image | Model No. | Size (Inch) | Outline Dimension(mm) | Viewing Area(mm) | Active Area(mm) | View Direction | Power Supply | Interface | Control Board | Brightness (cd/m²) | Touch Screen | Detect Points (Finger) | Temperature (°C) | Products | Protocol |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 320x240 | | 3.5 | 100×65 | 73.1×55.5 | 70.08×52.56 | IPS | 5V | UART | Yes | 500 | No | - | -30~85 | Customized UART | ||
| 480x272 | | 4.3 | 125.5×67.2 | 98.9×57.7 | 95.04×53.856 | 12H | 5V | UART | Yes | 480 | No | - | -20~70 | Customized UART | ||
| 480x272 | | 4.3 | 125.5×67.2 | 96.24×54.66 | 95.04×53.856 | 12H | 5V | UART | Yes | 480 | PCAP | 1.0 | -20~70 | Customized UART | ||
| 800x480 | | 5.0 | 132.7×75.8 | 109×65.6 | 108×64.8 | IPS | 5V | UART | Yes | 400 | PCAP | 1.0 | -30~80 | Customized UART | ||
| 800x480 | | 7.0 | 180×100 | 155.22×87.19 | 154.08×85.92 | 12H | 5V | UART | Yes | 350 | PCAP | 1.0 | -20~70 | Customized UART | ||
| 800x480 | | 7.0 | 180×100 | 156.6×89.1 | 154.08×85.92 | 12H | 5V | UART | Yes | 250 | RTP | - | -20~70 | Customized UART |






