Filters Sort results
Reset Apply
Display Format | Image | Model No. | Structure | Size (Inch) | Outline Dimension(mm) | Viewing Area(mm) | Active Area(mm) | Dot Size (mm) | Dot Pitch (mm) | Duty | Power Supply | Interface | IC | Grayscale | FPC options |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 128×32 | | COG | 0.91 | 30x11.5 | 24.38x7.58 | 22.38x5.58 | 0.155 × 0.155 | 0.175 × 0.175 | 1/32 | 3V | 4-wire SPI,I2C | CH1120 | 4 bits | - | |
| 128×32 | | COG+PCB | 0.91 | 36.2x21 | 24.38x7.58 | 22.38x5.58 | 0.155 × 0.155 | 0.175 × 0.175 | 1/32 | 3V | 4-wire SPI | CH1120 | 4 bits | - | |
| 128×32 | | COG+PCB | 1.04 | 35.4×23.5 | 27.58×8.38 | 25.58×6.38 | 0.176×0.176 | 0.20×0.20 | 1/32 | 3V | SPI | SSD1306 | No | - | |
| 128×32 | | COG | 1.71 | 50.50×15.75 | 44.22×12.54 | 42.22×10.54 | 0.308×0.308 | 0.33×0.33 | 1/32 | 3V | SPI,I2C | CH1115 | No | V | |
| 128×32 | | COG+PCB | 1.71 | 60×18.75 | 44.22×12.54 | 42.22×10.54 | 0.308×0.308 | 0.33×0.33 | 1/32 | 3V | SPI | CH1115 | No | - | |
| 128×32 | | COG | 2.0 | 59×18.86 | 52.535×12.695 | 50.535×10.695 | 0.37×0.31 | 0.395×0.335 | 1/32 | 3V | 6800,8080,SPI,I2C | SSD1315 | No | - | |
| 128×32 | | COG+PCB | 2.0 | 59×18.86 | 52.535×12.695 | 50.535×10.695 | 0.37×0.31 | 0.395×0.335 | 1/32 | 3V | SPI | SSD1315 | No | - | |
| 128×32 | | COG | 2.23 | 62×24 | 57.02×15.1 | 55.016×13.096 | 0.406×0.386 | 0.43×0.41 | 1/32 | 3V | 6800,8080,SPI,I2C | SH1106 | No | - | |
| 128×32 | | COG+FR+PCB | 2.23 | 66.5×35 | 59×151 | 55.016×13.096 | 0.406×0.386 | 0.43×0.41 | 1/32 | 3V | 6800,8080,SPI,I2C | SH1106 | No | - | |
| 128×40 | | COG | 1.3 | 36.74×14 | 33.4×9.23 | 31.852×8.66 | 0.229×0.197 | 0.249×0.217 | 1/40 | 3V | SPI,I2C | SH1106G-0E | No | - | |
| 128×40 | | COG+PCB | 1.3 | 37.74×19 | 33.4×9.23 | 31.852×8.66 | 0.229×0.197 | 0.249×0.217 | 1/40 | 3.3V | SPI | SH1106G-0E | No | - | |
| 128×64 | | COG | 0.96 | 24.7×16.59 | 22.74×12.2 | 21.74×11.2 | 0.15×0.15 | 0.17×0.17 | 1/64 | 3V | 6800,8080,SPI,I2C | SSD1315 | No | - |












