Filters Sort results
Reset Apply
Display Format | Image | Model No. | Structure | Size (Inch) | Outline Dimension(mm) | Viewing Area(mm) | Active Area(mm) | Dot Size (mm) | Dot Pitch (mm) | Duty | Power Supply | Interface | IC | Grayscale | FPC options |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8×2 | | COB | 1.2 | 58×32 | 38×16 | 28.16×11.86 | 0.56×0.66 | 0.60×0.70 | 1/16 | 5V | 6800,8080,SPI | WS0010-TX | No | - | |
| 12×2 | | COB | 1.6 | 55.7×32 | 46×14.5 | 38.95×11.8 | 0.45×0.60 | 0.55×0.70 | 1/16 | 5V | 6800,8080,SPI | WS0010-TX | No | - | |
| 16×1 | | COB | 2.25 | 80×36 | 66×16 | 56.95×5.55 | 0.55×0.65 | 0.60×0.70 | 1/16 | 5V | 6800,8080,SPI | WS0010-TX | No | - | |
| 16×2 | | COG+PCB | 1.23 | 53×20 | 36×10 | 30.69×5.94 | 0.30×0.32 | 0.34×0.36 | 1/16 | 5V | 6800,8080,SPI,I2C | WS0012 | No | - | |
| 16×2 | | COG | 1.23 | 39.1×15.8 | 32.69×7.94 | 30.69×5.94 | 0.297×0.315 | 0.342×0.36 | 1/16 | 3V | 6800,8080,SPI,I2C | WS0012 | No | - | |
| 16×2 | | COB | 2.29 | 80×36 | 66×16 | 56.95×11.85 | 0.55×0.65 | 0.60×0.70 | 1/16 | 5V | 6800,8080,SPI | WS0010-TX | No | - | |
| 16×2 | | COB | 2.29 | 85×36 | 66×16 | 56.95×11.85 | 0.55×0.65 | 0.60×0.70 | 1/16 | 5V | 6800,8080,SPI | WS0010-TX | No | - | |
| 16×2 | | COB | 2.29 | 85×30 | 66×16 | 56.95×11.85 | 0.55×0.65 | 0.60×0.70 | 1/16 | 5V | 68008080 | WS0010-TX | No | - | |
| 16×2 | | COB | 2.29 | 84×44 | 66×16 | 56.95×11.85 | 0.55×0.65 | 0.60×0.70 | 1/16 | 5V | 6800,8080,SPI | WS0010-TX | No | - | |
| 16×2 | | COB | 3.67 | 122×44 | 98×21 | 91.14×18.98 | 0.90×1.06 | 0.96×1.12 | 1/16 | 5V | 6800,8080,SPI | WS0010-TX | No | - | |
| 20×2 | | COB | 3.08 | 116×37 | 85×18.6 | 77.3×11.85 | 0.60×0.65 | 0.65×0.70 | 1/16 | 5V | 6800,8080,SPI | WS0010-TX | No | - | |
| 20×4 | | COB | 2.88 | 98×60 | 77×25.2 | 70.16×20.95 | 0.54×0.55 | 0.59×0.60 | 1/16 | 5V | 6800,8080,SPI | WS0010-TX | No | - |
12












