Filters Sort results
Reset Apply
Display Format | Image | Model No. | Size (Inch) | Outline Dimension(mm) | Viewing Area(mm) | Active Area(mm) | Interface | Structure | Dot Size (mm) | Duty | IC | LED Backlight | Character Size (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8×2 | | 1.18 | 58×32 | 38×16 | 27.81×11.5 | 6800,SPI,I2C | COB | 0.56×0.66 | 1/16 | RW1063 | Red,Green,Blue,Yellow-green,White | 2.96×5.56 | |
| 16×1 | | 2.36 | 80×36 | 66×16 | 59.62×6.56 | 6800,SPI,I2C | COB | 0.55×0.75 | 1/16 | RW1063 | Red,Green,Blue,Yellow-green,White | 3.07×6.56 | |
| 16×2 | | 2.26 | 80×36 | 66×16 | 56.2×11.5 | 6800,SPI,I2C | COB | 0.55×0.65 | 1/16 | RW1063 | Red,Green,Blue,Yellow-green,White | 2.95×5.55 | |
| 16×2 | | 2.26 | 74.2×25.2 | 61×15.1 | 56.2×11.5 | I2C | COG | 0.55×0.65 | 1/17 | ST7028-1A | White | 2.95×5.55 | |
| 16×2 | | 2.26 | 68.2×25.2 | 61×15.1 | 56.2×11.5 | I2C | COG | 0.55×0.65 | 1/17 | ST7028-1A | White | 2.95×5.55 | |
| 16×4 | | 2.36 | 87×60 | 62×26 | 56.2×20.8 | 6800,SPI,I2C | COB | 0.55×0.65 | 1/16 | RW1063 | Red,Green,Blue,Yellow-green,White | 2.95×4.75 | |
| 20×2 | | 2.93 | 115×36 | 85×18.6 | 73.5×11.5 | 6800 | COB | 0.60×0.65 | 1/16 | ST7066 | Red,Green,Blue,Yellow-green,White | 3.2×5.55 | |
| 20×4 | | 2.89 | 98×60 | 77×25.2 | 70.4×20.8 | 6800 | COB | 0.55×0.55 | 1/16 | ST7066 | Red,Green,Blue,Yellow-green,White | 2.95×4.75 |








