Filters Sort results
Reset Apply
Display Format | Image | Model No. | Size (Inch) | Outline Dimension(mm) | Viewing Area(mm) | Active Area(mm) | Interface | Structure | Dot Size (mm) | Dot Pitch (mm) | Duty | IC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 240×64 | | 3.13 | 86.2×39.3 | 80.8×24.8 | 76.78×20.46 | 6800,8080,SPI | COG | 0.30×0.30 | 0.32×0.32 | 1/64 | ST7586S | |
| 240×64 | | 4.2 | 111.4×45.5 | 106.2×31.2 | 103.17×27.49 | 6800,8080,SPI | COG | 0.40×0.40 | 0.43×0.43 | 1/64 | ST7586S | |
| 240×64 | | 5.18 | 142.5×51.7 | 130.2×37.6 | 127.17×33.89 | 6800,8080,SPI | COG | 0.50×0.50 | 0.53×0.53 | 1/64 | ST7565P | |
| 240×64 | | 5.18 | 142.5×51.7 | 129×37.6 | 127.17×33.89 | 6800,8080,SPI | COG | 0.50×0.50 | 0.53×0.53 | 1/64 | ST7586S | |
| 240×128 | | 3.75 | 98.7×67.7 | 92×53 | 83.975×44.775 | 6800,8080,SPI | COG | 0.325×0.325 | 0.35×0.35 | 1/128 | UC1608 | |
| 240×128 | | 3.75 | 98.7x67.7 | 92x53 | 83.975x44.775 | 6800/8080/4-Line SPI/I2C | COG | 0.325 x 0.325 | 0.35 x 0.35 | 1/128 | UC1528c | |
| 240×128 | | 4.82 | 120.2×77.6 | 114×64 | 107.98×57.58 | 6800,8080,SPI | COG | 0.43×0.43 | 0.45×0.45 | 1/128 | ST7586S | |
| 240×128 | | 4.82 | 140×84 | 114×64 | 107.98×57.58 | 6800,8080,SPI | COG+PCB | 0.43×0.43 | 0.45×0.45 | 1/128 | ST7586S | |
| 240×160 | | 3.24 | 93×64.2 | 78.5×47.5 | 69.58×43.98 | 68008080 | COG | 0.255×0.27 | 0.275×0.29 | 1/160 | ST7529 | |
| 256×128 | | 2.93 | 80×54 | 70.7×38.8 | 66.54×33.26 | 6800,8080,SPI,I2C | COG | 0.24×0.24 | 0.26×0.26 | 1/128 | ST75256 | |
| 256×128 | | 2.93 | 93×54 | 70.7×38.8 | 66.54×33.26 | 6800,8080,SPI,I2C | COG+PCB | 0.24×0.24 | 0.26×0.26 | 1/128 | ST75256 | |
| 320×240 | | 3.77 | 94.7×83.3 | 81.4×61 | 76.785×57.11 | 68008080 | COG | 0.223×0.225 | 0.238×0.24 | 1/240 | RA8835 |












