Filters Sort results
Reset Apply
Image | Part No. | Pitch | Rated Voltage | Rated Current | Connection Method | Description |
|---|---|---|---|---|---|---|
13.00mm | 600V | 40A | Screw Connection | Barrier terminal blocks, screw connection, Pitch : 13.00mm, M4, 600V, 40A | ||
16.00mm | 600V | 65/85/100 | Screw Connection | Barrier terminal blocks , screw connection , Pitch : 16.00mm , M5 , 600V , 65/85/100A | ||
16.00mm | 600V | 65/85/101 | Screw Connection | Barrier terminal blocks , screw connection , Pitch : 16.00mm , M5 , 600V , 65/85/100A | ||
7.90mm | 300V | 20A | Screw Connection | Barrier terminal blocks , screw connection , Pitch : 7.90mm , M3.5 , 300V , 20A | ||
11.00mm | 600V | 30/50 (With Ring or Fork terminals) | Screw Connection | Barrier terminal blocks, screw connection, Pitch : 11.00mm, M4, 600V, 30A/50A | ||
11.00mm | 300V | 30A | Screw Connection | Barrier terminal blocks , screw connection , Pitch : 11.00mm , M4 , 300V , 30A | ||
13.00mm | 600V | 20A | Screw Connection | Barrier terminal blocks , screw connection , Pitch : 13.00mm , M3.5 , 600V , 20A | ||
16.00mm | 600V | 65 Str/85 Sol | Screw Connection | Barrier terminal blocks , screw connection , Pitch : 16.00mm , M5 , 600V , 65/85A | ||
16.00mm | 600V | 65 Str/85 Sol | Screw Connection | Barrier terminal blocks , screw connection , Pitch : 16.00mm , M5 , 600V , 65/85A | ||
8.80mm | 600V | 20A | Screw Connection | Barrier terminal blocks , screw connection , Pitch : 8.80mm , M3.5 , 600V , 20A | ||
8.80mm | 600V | 20A | Screw Connection | Barrier terminal blocks , screw connection , Pitch : 8.80mm , M3.5 , 600V , 20A | ||
7.62mm | 300V | 10A | Screw Connection | Single Row, Screw Connection, Pitch :7.62mm, M3, 300V, 10A |











