Filters Sort results
Reset Apply
Image | Part No. | Pitch | Rated Current | Surface Plating | Pin demensions (Thickness x Width)(mm) | Conductor Material | Description |
---|---|---|---|---|---|---|---|
5.08mm | 30A | Tin Plated | 0.4x1.35 | COPPER ALLOY | Barrier terminal blocks, Pitch: 5.08 mm, 0.4x1.35mm, 30A | ||
3.40mm | 20A | Tin Plated | 0.4x1.6 | COPPER ALLOY | Barrier terminal blocks, Pitch: 3.40 mm, 0.4x1.6mm, 20A | ||
NA | 80A | Tin Plated | 0.8x1.5 | COPPER ALLOY | Barrier terminal blocks, Pin size: 0.8x1.5mm, 80A | ||
NA | 80A | Tin Plated | 0.8x1.5 | COPPER ALLOY | Barrier terminal blocks, Pin size: 0.8x1.5mm, 80A | ||
NA | 80A | Tin Plated | 0.8x1.5 | COPPER ALLOY | Barrier terminal blocks, Pin size: 0.8x1.5mm, 80A | ||
5.00 / 7.50 | 50A | Tin Plated | 0.8x1.5 | COPPER ALLOY | Barrier terminal blocks, Pitch : 5.00 / 7.50 mm, 0.8x1.5mm, 50A | ||
5.00 / 7.00 | 50A | Tin Plated | 0.8x1.5 | COPPER ALLOY | Barrier terminal blocks, Pitch: 5.00 / 7.00mm, 0.8x1.5mm, 50A | ||
5.00 / 7.00 | 50A | Tin Plated | 0.8x1.5 | COPPER ALLOY | Barrier terminal blocks, Pitch: 5.00 / 7.00mm, 0.8x1.5mm, 50A | ||
8.00 / 10.80 | 85A | Tin Plated | 1.2x2.0 | COPPER ALLOY | Barrier terminal blocks, Pitch: 8.00 / 10.8mm, 1.2x2.0mm, 85A | ||
8.00 / 10.80 | 85A | Tin Plated | 1.2x2.0 | COPPER ALLOY | Barrier terminal blocks, Pitch: 8.00 / 10.8mm, 1.2x2.0mm, 85A | ||
8.00 / 10.80 | 85A | Tin Plated | 1.2x2.0 | COPPER ALLOY | Barrier terminal blocks, Pitch: 8.00 / 10.8mm, 1.2x2.0mm, 85A | ||
8.00 / 10.80 | 85A | Tin Plated | 1.2x2.0 | COPPER ALLOY | Barrier terminal blocks, Pitch: 8.00 / 10.8mm, 1.2x2.0mm, 85A |
12