Filters Sort results
Reset Apply
Image | Part No. | Pitch | Rated Current | Surface Plating | Pin demensions (Thickness x Width)(mm) | Conductor Material | Description |
---|---|---|---|---|---|---|---|
15.30 / 15.40 | 150A | Tin Plated | 1.6x4.0 | COPPER ALLOY | Barrier terminal blocks, Pitch: 15.30 / 15.40mm, 1.6x4.0mm, 150A | ||
15.30 / 15.40 | 150A | Tin Plated | 1.6x4.0 | COPPER ALLOY | Barrier terminal blocks, Pitch: 15.30 / 15.40mm, 1.6x4.0mm, 150A | ||
5.00 mm | 32A | Tin Plated | 0.8x1.2mm | COPPER ALLOY | Barrier terminal blocks, Pitch: 5.00 mm, 0.8x1.2mm, 32A | ||
5.00 mm | 30A | Tin Plated | 0.8x1.2mm | COPPER ALLOY | Barrier terminal blocks, Pitch: 5.00 mm, 0.8x1.2mm, 30A | ||
5.08 mm | 30A | Tin Plated | 0.8x1.2mm | COPPER ALLOY | Barrier terminal blocks, Pitch: 5.08mm, 0.8x1.22mm, 30A | ||
5.08 mm | 30A | Tin Plated | 0.8x1.2mm | COPPER ALLOY | Barrier terminal blocks, Pitch: 5.08mm, 0.8x1.2mm, 30A | ||
5.08 mm | 30A | Tin Plated | 0.5x1.2mm | COPPER ALLOY | Barrier terminal blocks, Pitch: 5.08mm, 0.5x1.2mm, 30A | ||
5.08 mm | 30A | Tin Plated | 0.8x1.2mm | COPPER ALLOY | Barrier terminal blocks, Quick terminal blocks, Pitch : 5.08mm, 0.8x1.2mm, 30A |
12