Filters Sort results
Reset Apply
Display Format | Image | Model No. | Structure | Size(inch) | Outline Dimension(mm) | Viewing Area(mm) | Active Area(mm) | Character Size(mm) | Dot Size(mm) | Duty | Interface | IC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
20×2 | COB | 2.93 | 116×37 | 85×18.6 | 73.5×11.5 | 3.2×5.55 | 0.60×0.65 | 1/16 | UART | ST7066 | ||
20×2 | COB | 2.73 | 89×21.5 | 75×15 | 68.5×10.7 | 2.95×5.15 | 0.55×0.60 | 1/16 | 6800,SPI,I2C | ST7066,RW1063 | ||
20×2 | COB | 5.68 | 180×40 | 149×23 | 142.8×20.64 | 6×9.66 | 1.12×1.12 | 1/16 | 6800,SPI,I2C | ST7066,RW1063 | ||
20×2 | COB | 4.74 | 146×43 | 123×23 | 118.84×18.97 | 4.84×9.22 | 0.92×1.10 | 1/16 | 6800,SPI,I2C | ST7066,RW1063 | ||
20×4 | COB | 2.89 | 98×60 | 77×25.2 | 70.4×20.8 | 2.95×4.75 | 0.55×0.55 | 1/16 | 6800,SPI,I2C | ST7066,RW1063 | ||
20×4 | COB | 2.89 | 98×60 | 77×25.2 | 70.4×20.8 | 2.95×4.75 | 0.55×0.55 | 1/16 | UART | ST7066 | ||
20×4 | COB | 2.89 | 98×60 | 77×25.2 | 70.4×20.8 | 2.95×4.75 | 0.55×0.55 | 1/16 | 6800,SPI,I2C | ST7066,RW1063 | ||
20×4 | COB | 2.28 | 77×47 | 60×22 | 55.1×17.56 | 2.3×4.03 | 0.42×0.46 | 1/16 | 6800,SPI,I2C | ST7066,RW1063 | ||
20×4 | COB | 3.92 | 146×62.5 | 123.5×43 | 118.84×38.47 | 4.84×9.22 | 0.92×1.10 | 1/16 | 6800,SPI,I2C | ST7066,RW1063 | ||
20×4 | COB | 2.89 | 87×58 | 74.4×24.8 | 70.4×20.8 | 2.95×4.75 | 0.55×0.55 | 1/16 | 6800,SPI,I2C | RW1063 | ||
20×4 | COB | 2.89 | 87×58 | 74.4×24.8 | 70.4×20.8 | 2.95×4.75 | 0.55×0.55 | 1/16 | 6800,SPI,I2C | RW1063 | ||
20×2 | COB | 3.51 | 118×36 | 94.5×16 | 88.3×11.5 | 3.2×5.55 | 0.60×0.65 | 1/16 | 6800,SPI,I2C | ST7066,RW1063 |












