Filters Sort results
Reset Apply
Display Format | Image | Model No. | Structure | Size(inch) | Outline Dimension(mm) | Viewing Area(mm) | Active Area(mm) | Character Size(mm) | Dot Size(mm) | Duty | Interface | IC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
16×2 | COB | 2.26 | 122×44 | 99×24 | 94.84×20 | 4.80×8.56 | 0.92×1.10 | 1/16 | 6800,SPI,I2C | ST7066,RW1063 | ||
16×2 | COB | 3.79 | 122×44 | 99×24 | 94.2×20 | 4.8×8.06 | 0.92×1.1 | 1/16 | UART | ST7066 | ||
16×2 | COB | 2.26 | 85×32.6 | 66×16 | 56.2×11.5 | 2.95×5.55 | 0.55×0.65 | 1/16 | 6800,SPI,I2C | ST7066,RW1063 | ||
16×2 | COB | 2.26 | 85×25.2 | 66×16 | 56.2×11.5 | 2.95×5.55 | 0.55×0.65 | 1/16 | 6800,SPI,I2C | ST7066,RW1063 | ||
16×2 | COB | 2.26 | 85×25.2 | 66×16 | 56.21×11.5 | 2.95×5.55 | 0.55×0.65 | 1/16 | 6800,SPI,I2C | ST7066,RW1063 | ||
16×2 | COB | 1.88 | 59×29.3 | 52×15 | 46.7×9.84 | 2.45×4.67 | 0.45×0.54 | 1/16 | 6800,SPI,I2C | ST7066,RW1063 | ||
16×2 | COB | 1.97 | 65.4×28.2 | 54.8×19 | 48.42×12.12 | 2.67×5.57 | 0.51×0.67 | 1/16 | 6800,SPI,I2C | ST7066,RW1063 | ||
16×2 | COB | 2.26 | 66.7×23.3 | 61x×15.9 | 56.2×11.85 | 2.95×5.55 | 0.55×0.65 | 1/16 | 6800,SPI,I2C | ST7066,RW1063 | ||
16×2 | COB | 2.26 | 80×36 | 66×16 | 56.2×11.5 | 2.95×5.55 | 0.55×0.65 | 1/16 | 6800,SPI,I2C | ST7066,RW1063 | ||
16×4 | COB | 2.36 | 87×60 | 62×26 | 56.2×20.8 | 2.95×4.75 | 0.55×0.55 | 1/16 | 6800,SPI,I2C | ST7066,RW1063 | ||
16×4 | COB | 2.36 | 70.6×60 | 60×32.6 | 56.2×20.8 | 2.95×4.75 | 0.55×0.55 | 1/16 | 6800,SPI,I2C | ST7066,RW1063 | ||
20×2 | COB | 2.93 | 116×37 | 85×18.6 | 73.5×11.5 | 3.2×5.55 | 0.60×0.65 | 1/16 | 6800,SPI,I2C | ST7066,RW1063 |












