Filters Sort results
Reset Apply
Display Format | Image | Model No. | Structure | Size(inch) | Outline Dimension(mm) | Viewing Area(mm) | Active Area(mm) | Character Size(mm) | Dot Size(mm) | Duty | Interface | IC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 X 2 | COB | 1.18 | 58×32 | 38×16 | 27.81×11.5 | 2.96×5.56 | 0.56×0.66 | 1/16 | 6800,SPI,I2C | ST7066,RW1063 | ||
12×2 | COB | 1.56 | 55.7×32 | 46×14.5 | 37.85×11.7 | 2.65×5.5 | 0.45×0.60 | 1/16 | 6800,SPI,I2C | ST7066,RW1063 | ||
16×1 | COB | 2.36 | 80×36 | 66×16 | 59.62×6.56 | 3.07×6.56 | 0.55×0.75 | 1/16 | 6800,SPI,I2C | ST7066,RW1063 | ||
16×1 | COB | 2.36 | 85×28 | 66×16 | 59.62×6.56 | 3.07×6.56 | 0.55×0.75 | 1/16 | 6800,SPI,I2C | ST7066,RW1063 | ||
16×1 | COB | 3.75 | 122×33 | 99×13 | 94.84×9.66 | 4.84×8.06 | 0.92×1.10 | 1/16 | 6800,SPI,I2C | ST7066,RW1063 | ||
16×2 | COB | 2.26 | 84×44 | 66×16 | 56.2×11.5 | 2.95×5.55 | 0.55×0.65 | 1/16 | 6800,SPI,I2C | ST7066,RW1063 | ||
16×2 | COB | 2.26 | 80×36 | 66×16 | 56.2×11.5 | 2.95×5.55 | 0.55×0.65 | 1/16 | 6800,SPI,I2C | ST7066,RW1063 | ||
16×2 | COB | 2.26 | 80×36 | 66×16 | 56.2×11.5 | 2.95×5.55 | 0.55×0.65 | 1/16 | UART | ST7066 | ||
16×2 | COB | 2.26 | 80×36 | 66×16 | 56.2×11.5 | 2.95×5.55 | 0.55×0.65 | 1/16 | USB | ST7066 | ||
16×2 | COB | 2.26 | 85×36 | 66×16 | 56.2×11.5 | 2.95×5.55 | 0.55×0.65 | 1/16 | 6800,SPI,I2C | ST7066,RW1063 | ||
16×2 | COB | 2.26 | 85×30 | 66×16 | 56.2×11.5 | 2.95×5.55 | 0.55×0.65 | 1/16 | 6800,SPI,I2C | ST7066,RW1063 | ||
16×2 | COB | 2.26 | 80×36 | 66×16 | 56.2×11.5 | 2.95×5.55 | 0.55×0.65 | 1/16 | 6800,SPI,I2C | ST7066,RW1063 |












