Filters Sort results
Reset Apply
Image | Part No. | Pitch | Rated Current | Height | Material | Surface Plating | Description |
|---|---|---|---|---|---|---|---|
| | 11.00 mm | 40A | 0.5mm | Brass | Tin Plated | ||
| | 13.00mm | 25A | 1.00mm | Brass | Tin Plated | ||
| | 9.50mm | 25A | 0.80mm | Brass | Tin Plated | ||
| | 13.00mm | 25A | 1.00mm | Brass | Tin Plated | ||
| | 8.25mm | 20A | 0.40mm | Brass | Tin Plated | ||
| | 7.62mm | 15A | 0.40mm | Brass | Tin Plated |






