Filters Sort results
Reset Apply
Image | Part No. | Pitch | Rated Voltage | Rated Current | Connection Method | Description |
|---|---|---|---|---|---|---|
14.3mm | 600V | 35AAdd | Screw Connection | Barrier terminal blocks, Screw connection, Pitch : 14.3mm, M4, 600V, 35A | ||
14.3mm | 600V | 35AAdd | Screw Connection | Barrier terminal blocks, Screw connection, Pitch : 14.3mm, M4, 600V, 35A | ||
19.4mm | 1000V | 65/100/130AAdd | Screw Connection | Barrier terminal blocks , Screw connection , Pitch : 19.4mm , M6 , 1000V , 65/100/130A | ||
15.3mm | 300V | 65AAdd | Screw Connection | Barrier terminal blocks , Screw connection , Pitch : 15.3mm , M5 , 300V , 65A | ||
9.70 mm | 300V | 15AAdd | Screw Connection | Panel Mounting, Screw Connection, Pitch: 9.70mm, M3.5, 300V, 15A |





